Awards
The Institute for the Dynamics of Explosions and Reactive Systems presents three awards, the A. K. Oppenheim Prize, the R. I. Soloukhin Award and the N. Manson Medal. Nominations for the awards are solicted from the cummunity during the year prior to the ICDERS at which the awards are presented.
NUMA MANSON MEDAL for distinguished contributions to the dynamics of explosions and reactive systems.
This medal is given to a mature scientist who is distinguished by lifelong accomplishments that have elucidated prominent features of the dynamics of explosions and reactive systems.
A.K. OPPENHEIM PRIZE for brilliant contributions to the theoretical or interpretative aspects of the Dynamics of Explosions and Reactive Systems. This is intended for an active scientist who is distinguished by showing how to analyze or what it means.
R.I. SOLOUKHIN AWARD for outstanding contributions to the experimental or diagnostics aspects of the Dynamics of Explosions and Reactive Systems. This is intended for an active scientist who is distinguished by showing how to measure or what is its value.
Past Award Winners
| Year | N. Manson Medal | A.K. Oppenheim Prize | R.I. Soloukhin Award |
| 75 | N. Manson+ | ||
| 77 | Y.B. Zeldovich+ | ||
| 79 | S.S. Penner | ||
| 81 | A.K. Oppenheim+ | ||
| 83 | H.D. Edwards+ | ||
| 85 | R.I. Soloukhin+ | ||
| 87 | H.Gg. Wagner | ||
| 89 | J.A. Nicholls | P. Wolanski | J. Brossard |
| 91 | J.H. Lee | T. Fujiwara | P. Van Tiggelen |
| 93 | A.N. Dremin+ & M.Barrere+ | W.A. Sirignano | E. Dabora |
| 95 | F.A. Williams | M. Sichel | R. Knystautas |
| 97 | R. Borghi | A.L. Kuhl | V.V. Mitrofanov |
| 99 | A. Borisov | E. Oran | G. Dupre |
| 01 | - | J. Warnatz + | L. Gvosdeva |
| 03 | P. Roth | M. Smooke | S. Dorofeev |
| 05 | - | J. Bdzil | S. Murray |
| 07 | J. E. Shepherd | - | - |
| 09 | -- | - | - |
| 11 | Daniel Desbordes | - | Ronald K. Hanson |
| + deceased |